Realty Executives, Cape Cod Condos  
Live Chat: Dennis Real Estate
Michael Leighton - Expert in Dennis Real Estate
Your Sales Expert for
Dennis Real Estate and Rentals
Dennis Condos
Cape Cod, MA
 
Seabreeze Condos For Sale

Dennis Real Estate
Seabreeze FloorplansSeabreeze Condos For SaleSeabreeze Condo SpecificationsSeabreeze Location and DirectionsSeabreeze OwnersAbout Michael LeightonContact Michael Leighton

 
Building #56 Floorplans #56 - 1st Fl Floorplans #56 - 2nd Fl = Currently For Sale  
 
Bldg # Unit # Bed Bath Appr Sq Deck/Patio (upgrade) Cath Ceiling Sky lights Floor Condo Fee Price
56 1-1 1 1 574 - - - 1st Fl $262 -
56 1-2 1 1 574 - - - 1st Fl $262 -
56 1-3 2 1 864 - - - 1st Fl $310 -
56 1-4 2 1 883 - - - 1st Fl $310 -
56 1-5 2 1 883 - - - 1st Fl $310 -
56 1-6 2 1 864 - - - 1st Fl $310 -
56 1-7 1 1 574 - - - 1st Fl $262 -
56 1-8 1 1 574 - - - 1st Fl $262 -
56 2-1 1 1 574 - x x 2nd Fl $294 -
56 2-2 1 1 574 - x x 2nd Fl $294 -
56 2-3 2 1 864 - x x 2nd Fl $339 -
56 2-4 2 1 883 - x x 2nd Fl $339 -
56 2-5 2 1 883 Deck 4'x8' x x 2nd Fl $339 -
56 2-6 2 1 864 - x x 2nd Fl $339 -
56 2-7 1 1 574 - x x 2nd Fl $294 -
56 2-8 1 1 574 - x x 2nd Fl $294 -

 
 
Building #78 Floorplans #78 - 1st Fl Floorplans #78 - 2nd Fl = Currently For Sale * = Resale
     
Bldg # Unit # Bed Bath Appr Sq Deck/Patio Cath Ceiling Sky lights Loft Floor Condo Fee Price
78 1-1 1 1 609 - - - - 1st Fl $262 -
78 1-2 1 1 614 - - - - 1st Fl $262 -
78 1-3 2 1 783 - - - - 1st Fl $310 -
78 1-4 2 1 824 - - - - 1st Fl $310 -
78 1-5 2 1 823 - - - - 1st Fl $310 -
78 1-6 2 1 825 - - - - 1st Fl $310 -
78 1-7 2 1 824 - - - - 1st Fl $310 $91,929
78 1-8 2 1 834 - - - - 1st Fl $310 -
78 1-9 2 1 953 - - - - 1st Fl $339 -
78 1-10 1 1 720 - - - - 1st Fl $262 -
78 1-11 1 1 741 - - - - 1st Fl $262 -
78 1-12 1 1 740 - - - - 1st Fl $262 -
78 1-13 1 1 732 - - - - 1st Fl $262 -
78 1-14 2 1 958 - - - - 1st Fl $339 -
78 1-15 2 1 844 - - - - 1st Fl $310 -
78 1-16 2 1 824 - - - - 1st Fl $310 -
78 1-17 2 1 824 - - - - 1st Fl $310 -
78 1-18 2 1 822 - - - - 1st Fl $310 -
78 1-19 2 1 823 - - - - 1st Fl $310 -
78 1-20 2 1 772 - - - - 1st Fl $310 -
78 1-21 1 1 613 - - - - 1st Fl $262 -
78 1-22 1 1 616 - - - - 1st Fl $262 -

Bldg # Unit # Bed Bath Appr Sq Deck/Patio Cath Ceiling Sky lights Loft Level Condo Fee Price
78 2-1 1 1 609 - x x - 2nd Fl $294 -
78 2-2 1 1 614 - x x - 2nd Fl $294 -
78 2-3 2 1 783 - x x - 2nd Fl $339 -
78 2-4 2 1 824 - x x - 2nd Fl $339 -
78 2-5 2 1 823 - x x - 2nd Fl $339 -
78 2-6 2 1 825 - x x - 2nd Fl $339 -
78 2-7 2 1 824 - x x - 2nd Fl $339 -
78 2-8 2 1 834 - x x - 2nd Fl $347 -
78 2-9 2 1 953 - x x - 2nd Fl $372 -
78 2-10 1 1 720 - x x - 2nd Fl $294 -
78 2-11 1 1 741 - x x - 2nd Fl $294 -
78 2-12 1 1 740 - x x - 2nd Fl $294 -
78 2-13 1 1 723 - x x - 2nd Fl $294 -
78 2-14 2 1 958 - x x - 2nd Fl $372 -
78 2-15 2 1 844 - x x - 2nd Fl $339 -
78 2-16 2 1 824 - x x - 2nd Fl $339 -
78 2-17 2 1 824 - x x - 2nd Fl $339 -
78 2-18 2 1 822 - x x - 2nd Fl $339 -
78 2-19 2 1 823 - x x - 2nd Fl $339 -
78 2-20 2 1 772 - x x - 2nd Fl $339 -
78 2-21 1 1 613 - x x - 2nd Fl $294 -
78 2-22 1 1 616 - x x - 2nd Fl $294 -

 

 
Information Deemed Reliable But Not Guaranteed
 
Realty Executives Michael Leighton, Realty Executives Cape Cod
15 Cape Lane, Brewster MA 02631
Sales: 1-888-534-4486 | 1-508-896-6511
Rentals: 1-888-534-4489 | 1-508-896-0222
Licensed real estate agent selling Cape Cod condos since 1997

Michael@CondosAtSeabreeze.com
© Copyright | Privacy  Policy | Disclaimer | Site Map
Cape Cod Real Estate | Seabreeze Map | Ocean Edge Resort | Real Estate Resources | Condos Sold
Cape Cod Homes | References | Amenities | Realty Executives
| Dennis | Seabreeze Investment
Ocean Edge Rentals | Cape Cod Vacation Rentals
Cape Cod MLS